Title
Work Example
ACT Work Keys Level: 4
Problem:
Joe is keeping a log of mileage in his new car. Complete the following chart.| Mileage | Miles Traveled | Gallons Purchased | Miles Per Gallon |
| 720 | ********** | ********** | ********** |
| 1080 | 18 | ||
| 1424 | 17 | ||
| 1803 | 16 |
| Mileage | Miles Traveled | Gallons Purchased | Miles Per Gallon |
| 720 | ********** | ********** | ********** |
| 1080 | 360 | 18 | 20 |
| 1424 | 344 | 17 | 20.2 |
| 1803 | 379 | 16 | 23.7 |
Avg = (20+20.2+23.7)/3 = 63.9/3 = 21.3